BARCELONA WINTER SERIES J/70 - EVENTO 1
REAL CLUB NAUTICO BARCELONA


15/11/2024 - 17/11/2024

CLASIFICACION GENERAL Clase : J70 Descartes : 1

Pos Nº.Vela Yate Armador Patrón Club 1 2 3 4 5 6 Puntos
1 ESP1806 DUC IN ALTUM MANUEL ROCA PEPE RUBIO RCN BARCELONA 1 1 3 2 4 1 8
2 HUN1860 JET TRAVEL LTD EMAB ZRT PAL ZOLTAN GAL EDUTUS SK 6 3 21 1 1 5 16
3 ESP859 CORREA KESSLER JOSE FRANCISCO CORREA ROBERTO BERMUDEZ DE CASTRO MARINA CORUÑA 4 5 7 5 2 3 19
4 ESP1419 BODEGA CAN MARLES LUCIA POMBO GARCIA ALEJANDRO PEREZ GARCIA CN VILANOVA 13 4 6 4 9 4 27
5 ESP279 PINGUINO ROSA JUERGEN G. WALDHEIM JUERGEN G. WALDHEIM RCN BARCELONA 8 2 11 7 10 2 29
6 GER468 GRÜNSOFTWARE GROUP STEPHAN MÖLLE JENS HLGRIMM BERLINER YC 3 9 8 3 8 14 31
7 DEN1410 NORDIC SHIPPING FREDERIK HVALSOE FREDERIK HVALSOE DRAGOER SEJLKLUB 2 11 2 11 13 7 33
8 GBR1383 SERIOUSFUN TONY HAYWARD TONY HAYWARD RCN BARCELONA 19 6 5 8 7 12 38
9 ESP1687 RATSEY & LAPTHORN GONZALO ROMAGOSA ALEIX FERNANDEZ CURELL RCN BARCELONA 23 7 1 6 11 19 44
10 ESP1695 GUNTER JAVIER SCHERK JAVIER SCHERK RCN BARCELONA 9 10 9 13 5 11 44
11 ESP1694 NAUTIA.NET SLOW CHARTER & RACINGS SL MIQUEL COLL RCNP / RCNB 12
DNC
8
DNC
4
DNC
17
DNC
6
DNC
18
DNC
47
12 GER929 DIVA KAI-UWE HOLLWEG KAI-UWE HOLLWEG SKWB 16 12 10 9 12 10 53
13 ESP1289 ADSPRO GROUP ARTEM BASALKIN ILLYA PAVLOV CN CASCAIS 15 19 15 15 3 8 56
14 SWE1211 GARM PER ROMAN PER ROMAN KSSS 11
DNC
13
DNC
17
DNC
10
DNC
19
DNC
9
DNC
60
15 NED1396 ROGIER VAN DRIESSCHE ROGIER VAN DRIESSCHE ROGIER VAN DRIESSCHE ROYAL NETHERLANDS YC 14 14 16 14 21 6 64
16 DEN1566 LADY IN RED STEN MOHR STEN MOHR ROYAL DANISH YC 7 16 12 19 14 15 64
17 SUI17 SNG 2 - EFG SNG HUGO ABEGUILE SNG 5 15 20 21 18 13 71
18 FRA1585 POLLUX FRANÇOIS ROQUES FRANÇOIS ROQUES YC PORT LEUCATE 18 17 13 12 16 21 76
19 ESP961 NOTICIA LUIS MARTINEZ CABIEDES LUIS MARTINEZ CABIEDES RCN BARCELONA 20 20 14 16 15 16 81
20 ESP121 HSN SAILING TEAM MARTINEZ / LOPEZ / CASTILLO / TERRADES LUIS MARTINEZ DORESTE RCNB / RCNGC 10 22 18 18 22 20 88
21 SUI1754 SNG 1 - EFG SNG MATHIAS DERRIEN SNG 17 18 22 20 17 17 89
22 AUT1718 VINDOBONA - APOTHEKE THOMAS MÜLLER-URI THOMAS MÜLLER-URI UYCNS 21 21 19 22 20 22 103
23 ESP1279 TENAZ PABLO GARRIGA PABLO GARRIGA RCN BARCELONA 22 23 24 23 23 23 114
24 GER270 JUJU ALEXANDER SCHWARZ ALEXANDER SCHWARZ DHH / MSC 24 24 23 24 25 24 119
25 ESP1749 JOLLY GOOD VALENTYN MATUZKOV ANDRIY MATUZKOV RCN BARCELONA 25 25 25 25 24 25 124
26 ESP1706 HANG TEN MARTINEZ / CAÑELLAS / GUILLEN MON CAÑELLAS SALAS RCN GRAN CANARIA 28 28 28 28 28 28 140
27 GER469 WIKIWIKI ROBERT HEYMANN EIKO POWILLEIT MSVB / YCBG / PYC 28 28 28 28 28 28 140
(c) Cyber Altura Ligera -   Versión ESP 10.2 EJIC-KM1G Fecha : 16/12/2024       12:03:39